Quarter (USD) | Oct 20 | Jul 20 | Apr 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Integer earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 99.94M | 99.94M | 99.94M | 99.94M | 99.94M | 99.94M |
Cash burn (monthly) | 35.43M | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 132.13M | n/a | n/a | n/a | n/a | n/a |
Cash remaining | -32.18M | n/a | n/a | n/a | n/a | n/a |
Runway (months of cash) | -0.9 | n/a | n/a | n/a | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
1 Jan 21 | Kirk K Thor | Common Stock | Payment of exercise | Dispose F | No | 81.19 | 875 | 71.04K | 7,225 |
1 Jan 21 | Kirk K Thor | Common Stock | Option exercise | Aquire M | No | 0 | 2,350 | 0 | 8,100 |
1 Jan 21 | Kirk K Thor | Common Stock | Option exercise | Aquire M | No | 0 | 532 | 0 | 5,750 |
1 Jan 21 | Kirk K Thor | Common Stock | Option exercise | Aquire M | No | 0 | 348 | 0 | 5,218 |
1 Jan 21 | Kirk K Thor | RSU Common | Option exercise | Dispose M | No | 0 | 2,350 | 0 | 0 |
1 Jan 21 | Kirk K Thor | RSU Common | Option exercise | Dispose M | No | 0 | 532 | 0 | 0 |
1 Jan 21 | Kirk K Thor | RSU Common | Option exercise | Dispose M | No | 0 | 348 | 0 | 349 |
1 Jan 21 | Jason K Garland | Common Stock | Payment of exercise | Dispose F | No | 81.19 | 290 | 23.55K | 6,049 |
1 Jan 21 | Jason K Garland | Common Stock | Option exercise | Aquire M | No | 0 | 977 | 0 | 6,339 |
1 Jan 21 | Jason K Garland | RSU Common | Option exercise | Dispose M | No | 0 | 977 | 0 | 978 |
13F holders |
Current |
---|---|
Total holders | 228 |
Opened positions | 29 |
Closed positions | 25 |
Increased positions | 78 |
Reduced positions | 96 |
13F shares |
Current |
---|---|
Total value | 2.37B |
Total shares | 31.85M |
Total puts | 9.26K |
Total calls | 31.7K |
Total put/call ratio | 0.3 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 5.2M | $306.68M |
Vanguard | 3.48M | $205.16M |
Dimensional Fund Advisors | 1.95M | $115.05M |
BEN Franklin Resources | 1.62M | $95.32M |
STT State Street | 1.2M | $71.01M |
FMR | 977.31K | $57.67M |
SAMG Silvercrest Asset Management | 950.66K | $56.1M |
MCQEF Macquarie | 843.38K | $49.77M |
Fisher Asset Management | 704.88K | $41.6M |
Hawk Ridge Capital Management | 666.22K | $39.31M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|