Quarter (USD) | Jul 19 | Apr 19 | Jan 19 | Oct 18 | |
---|---|---|---|---|---|
Revenue | 559.75M | 551.12M | 497.91M | 569.3M | |
Net income | 93.93M | 91.92M | 48.57M | 86.7M | |
Diluted EPS | 1.62 | 1.58 | 0.83 | 1.47 | |
Net profit margin | 16.78% | 16.68% | 9.75% | 15.23% | |
Operating income | 130.28M | 128.9M | 84.28M | 108.77M | |
Net change in cash | -1.34M | 63.64M | -10.13M | -171.12M | |
Cash on hand | 147.85M | 149.18M | 85.55M | 95.68M | |
Cost of revenue | 257.12M | 249.59M | 228.93M | 261.79M |
Annual (USD) | Oct 18 | Oct 17 | Oct 16 | Oct 15 | |
---|---|---|---|---|---|
Revenue | 2.25B | 2.07B | 1.81B | 1.69B | |
Net income | 377.38M | 295.8M | 271.84M | 211.11M | |
Diluted EPS | 6.4 | 5.08 | 4.73 | 3.45 | |
Net profit margin | 16.74% | 14.31% | 15.03% | 12.50% | |
Operating income | 494.56M | 457.7M | 388.43M | 317.73M | |
Net change in cash | 5.3M | 23.14M | 16.97M | 7.95M | |
Cash on hand | 95.68M | 90.38M | 67.24M | 50.27M | |
Cost of revenue | 1.02B | 927.98M | 815.5M | 774.7M |
Financial data from Nordson earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|