Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
19 Nov 20 | Phillippe Lord | MTH Common Stock | Sell | Dispose S | No | 91.37 | 1,080 | 98.68K | 28,498 |
14 Sep 20 | Peter L Ax | MTH Common Stock | Sell | Dispose S | No | 100.07 | 3,000 | 300.21K | 26,400 |
10 Sep 20 | Peter L Ax | MTH Common Stock | Sell | Dispose S | No | 100.04 | 3,000 | 300.12K | 29,400 |
9 Sep 20 | Peter L Ax | MTH Common Stock | Sell | Dispose S | No | 99.24 | 3,000 | 297.72K | 32,400 |
24 Aug 20 | Steven J Hilton | MTH Common Stock | Sell | Dispose S | No | 105.22 | 400 | 42.09K | 350,360 |
24 Aug 20 | Steven J Hilton | MTH Common Stock | Sell | Dispose S | No | 104.19 | 23,804 | 2.48M | 350,760 |
13F holders |
Current |
---|---|
Total holders | 277 |
Opened positions | 61 |
Closed positions | 38 |
Increased positions | 83 |
Reduced positions | 104 |
13F shares |
Current |
---|---|
Total value | 4.08B |
Total shares | 36.98M |
Total puts | 136.06K |
Total calls | 101.9K |
Total put/call ratio | 1.3 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 5.99M | $661.76M |
Vanguard | 4.15M | $457.91M |
Dimensional Fund Advisors | 3.22M | $354.96M |
Earnest Partners | 1.46M | $160.72M |
Fisher Asset Management | 1.37M | $151.69M |
STT State Street | 1.2M | $132.67M |
GS Goldman Sachs | 1.04M | $114.92M |
MCQEF Macquarie | 925.32K | $102.15M |
NTRS Northern Trust | 908.9K | $100.34M |
TROW T. Rowe Price | 870.86K | $96.13M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|