Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from NVR earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
29 Dec 20 | Ross Susan Williamson | NVR, Inc. common stock | Option exercise | Aquire M | No | 1700 | 125 | 212.5K | 280 |
29 Dec 20 | Ross Susan Williamson | Stock option Common stock | Option exercise | Dispose M | No | 1700 | 125 | 212.5K | 2,233 |
29 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Aquire G | No | 0 | 825 | 0 | 825 |
29 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Dispose G | No | 0 | 825 | 0 | 24,122 |
29 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Aquire G | No | 0 | 620 | 0 | 620 |
29 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Dispose G | No | 0 | 620 | 0 | 24,532 |
21 Dec 20 | Paul C Saville | NVR, Inc. common stock | Gift | Dispose G | No | 0 | 910 | 0 | 111,860 |
16 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Dispose G | No | 0 | 300 | 0 | 24,947 |
15 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Aquire G | No | 0 | 825 | 0 | 825 |
15 Dec 20 | William A Moran | NVR, Inc. common stock | Gift | Dispose G | No | 0 | 825 | 0 | 25,247 |
13F holders |
Current |
---|---|
Total holders | 461 |
Opened positions | 58 |
Closed positions | 38 |
Increased positions | 132 |
Reduced positions | 188 |
13F shares |
Current |
---|---|
Total value | 15.93B |
Total shares | 3.05M |
Total puts | 145 |
Total calls | 0 |
Total put/call ratio | Infinity |
Largest owners |
Shares | Value |
---|---|---|
Vanguard | 385.64K | $1.57B |
BLK Blackrock | 299.75K | $1.22B |
Wellington Management | 169.05K | $690.26M |
STT State Street | 166.63K | $680.35M |
FMR | 154K | $628.81M |
Capital World Investors | 116.69K | $476.46M |
Capital Research Global Investors | 105.82K | $432.09M |
Diamond Hill Capital Management | 98.2K | $400.95M |
PFG Principal Financial Group Inc - Registered Shares | 82.36K | $336.27M |
Geode Capital Management | 69.58K | $283.95M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|