Quarter (USD) | Jun 20 | Mar 20 | Dec 19 | Jun 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Sep 20 | Sep 19 | Sep 18 | Sep 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 165.35M | 165.35M | 165.35M | 165.35M | 165.35M | 165.35M |
Cash burn (monthly) | 49.07M | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 336.86M | n/a | n/a | n/a | n/a | n/a |
Cash remaining | -171.51M | n/a | n/a | n/a | n/a | n/a |
Runway (months of cash) | -3.5 | n/a | n/a | n/a | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
10 Dec 20 | Robert L. Salomon | Common Stock | Sell | Dispose S | No | 15.16 | 2,000 | 30.32K | 198,601 |
9 Dec 20 | Robert L. Salomon | Common Stock | Sell | Dispose S | No | 15.433 | 4,000 | 61.73K | 200,601 |
8 Dec 20 | C Christian Winkle | Common Stock | Buy | Aquire P | No | 15.2999 | 3,616 | 55.32K | 26,362 |
8 Dec 20 | Robert L. Salomon | Common Stock | Sell | Dispose S | No | 15.4115 | 7,500 | 115.59K | 204,601 |
7 Dec 20 | Robert L. Salomon | Common Stock | Sell | Dispose S | No | 15.3566 | 12,500 | 191.96K | 212,101 |
4 Dec 20 | Robert L. Salomon | Common Stock | Sell | Dispose S | No | 15.145 | 2,500 | 37.86K | 224,601 |
1 Dec 20 | C Christian Winkle | Common Stock | Buy | Aquire P | No | 14.6399 | 3,775 | 55.27K | 22,746 |
13F holders |
Current |
---|---|
Total holders | 137 |
Opened positions | 30 |
Closed positions | 25 |
Increased positions | 35 |
Reduced positions | 49 |
13F shares |
Current |
---|---|
Total value | 1.22B |
Total shares | 23.71M |
Total puts | 136.8K |
Total calls | 451.1K |
Total put/call ratio | 0.3 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 2.55M | $33.66M |
Donald Smith & Co. | 2.33M | $30.73M |
Capital World Investors | 1.66M | $21.91M |
Vanguard | 1.51M | $19.98M |
Towle & Co | 1.35M | $17.82M |
IVZ Invesco | 1.15M | $15.22M |
Acadian Asset Management | 1.13M | $14.92M |
Royce & Associates | 973.68K | $12.85M |
NTRS Northern Trust | 760.56K | $10.04M |
STT State Street | 752.76K | $9.94M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|