Quarter (USD) | Jun 20 | Mar 20 | Dec 19 | Jun 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Sep 20 | Sep 19 | Sep 18 | Sep 17 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from D.R. Horton earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
22 Jan 21 | Allen Barbara K | Common Stock | Option exercise | Aquire M | No | 0 | 4,000 | 0 | 9,650 |
22 Jan 21 | Allen Barbara K | RSU Common Stock | Option exercise | Dispose M | No | 0 | 4,000 | 0 | 4,000 |
22 Jan 21 | Buchanan Michael R | Common Stock | Option exercise | Aquire M | No | 0 | 4,000 | 0 | 4,470 |
22 Jan 21 | Buchanan Michael R | RSU Common Stock | Option exercise | Dispose M | No | 0 | 4,000 | 0 | 4,000 |
22 Jan 21 | Anderson Bradley S | Common Stock | Option exercise | Aquire M | No | 0 | 4,000 | 0 | 37,817 |
22 Jan 21 | Anderson Bradley S | RSU Common Stock | Option exercise | Dispose M | No | 0 | 4,000 | 0 | 4,000 |
22 Jan 21 | Miller Maribess L | Common Stock | Option exercise | Aquire M | No | 0 | 2,667 | 0 | 3,667 |
22 Jan 21 | Miller Maribess L | RSU Common Stock | Option exercise | Dispose M | No | 0 | 2,667 | 0 | 5,333 |
22 Jan 21 | Hewatt Michael W | Common Stock | Option exercise | Aquire M | No | 0 | 4,000 | 0 | 4,000 |
22 Jan 21 | Hewatt Michael W | RSU Common Stock | Option exercise | Dispose M | No | 0 | 4,000 | 0 | 4,000 |
13F holders |
Current |
---|---|
Total holders | 737 |
Opened positions | 111 |
Closed positions | 74 |
Increased positions | 248 |
Reduced positions | 294 |
13F shares |
Current |
---|---|
Total value | 23.12B |
Total shares | 296.34M |
Total puts | 3.38M |
Total calls | 4.82M |
Total put/call ratio | 0.7 |
Largest owners |
Shares | Value |
---|---|---|
Vanguard | 36.15M | $2.73B |
BLK Blackrock | 32.19M | $2.43B |
FMR | 17.26M | $1.31B |
STT State Street | 16.08M | $1.22B |
Sanders Capital | 15.38M | $1.27B |
Capital Research Global Investors | 11.22M | $848.84M |
Egerton Capital | 10.44M | $789.68M |
BAC Bank Of America | 6.62M | $500.31M |
Capital World Investors | 6.45M | $488.03M |
Geode Capital Management | 6.12M | $462.15M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. freshman Avg
|