Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | |
---|---|---|---|---|
Revenue | ||||
Cost of revenue | ||||
Operating income | ||||
Operating margin | ||||
Net income | ||||
Net profit margin | ||||
Cash on hand | ||||
Change in cash | ||||
Diluted EPS |
Financial data from company earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 492.71M | 492.71M | 492.71M | 492.71M | 492.71M | 492.71M |
Cash burn (monthly) | 79.44M | (positive/no burn) | 8.5M | 820.83K | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 313.84M | n/a | 33.57M | 3.24M | n/a | n/a |
Cash remaining | 178.87M | n/a | 459.14M | 489.47M | n/a | n/a |
Runway (months of cash) | 2.3 | n/a | 54.0 | 596.3 | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
14 Jan 21 | George Laucks Xanders | LTIP Units Common Shares | Grant | Aquire A | No | 0 | 10,959 | 0 | 251,239 |
14 Jan 21 | David Peter Paul | LTIP Units Common Shares | Grant | Aquire A | No | 0 | 17,984 | 0 | 442,058 |
14 Jan 21 | Kelly William Matthew | LTIP Units Common Shares | Grant | Aquire A | No | 0 | 21,580 | 0 | 1,215,871 |
13F holders |
Current |
---|---|
Total holders | 227 |
Opened positions | 22 |
Closed positions | 37 |
Increased positions | 71 |
Reduced positions | 99 |
13F shares |
Current |
---|---|
Total value | 4.9B |
Total shares | 108.7M |
Total puts | 29.7K |
Total calls | 7.8K |
Total put/call ratio | 3.8 |
Largest owners |
Shares | Value |
---|---|---|
Vanguard | 16.99M | $454.2M |
BLK Blackrock | 12.89M | $344.58M |
TROW T. Rowe Price | 9.94M | $265.82M |
APG Asset Management US | 7.22M | $193.05M |
Centersquare Investment Management | 5.09M | $136.2M |
STT State Street | 4.95M | $132.35M |
JPM JPMorgan Chase & Co. | 4.5M | $121.65M |
Long Pond Capital | 3.95M | $105.75M |
V3 Capital Management | 3.65M | $97.52M |
Wellington Management | 3.47M | $92.72M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. senior Avg
|