Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Insperity earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 599.26M | 599.26M | 599.26M | 599.26M | 599.26M | 599.26M |
Cash burn (monthly) | 27.77M | (positive/no burn) | (positive/no burn) | (positive/no burn) | 2.76M | (positive/no burn) |
Cash used (since last report) | 101.45M | n/a | n/a | n/a | 10.09M | n/a |
Cash remaining | 497.8M | n/a | n/a | n/a | 589.16M | n/a |
Runway (months of cash) | 17.9 | n/a | n/a | n/a | 213.3 | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
16 Dec 20 | Eli Jones | Common Stock | Grant | Aquire A | No | 0 | 719 | 0 | 719 |
19 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 89.08 | 2,949 | 262.7K | 184,950 |
19 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 89.05 | 2,678 | 238.48K | 179,316 |
16 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 90.29 | 300 | 27.09K | 91,250 |
16 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 89.09 | 3,000 | 267.27K | 91,550 |
16 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 90.29 | 400 | 36.12K | 187,899 |
16 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 89.05 | 3,351 | 298.41K | 188,299 |
16 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 90.3 | 300 | 27.09K | 181,994 |
16 Nov 20 | Rawson Richard G | Common Stock | Sell | Dispose S | Yes | 89.04 | 3,522 | 313.6K | 182,294 |
10 Nov 20 | Daniel D Herink | Common Stock | Sell | Dispose S | No | 92.59 | 5,192 | 480.73K | 25,820 |
13F holders |
Current |
---|---|
Total holders | 256 |
Opened positions | 41 |
Closed positions | 33 |
Increased positions | 64 |
Reduced positions | 109 |
13F shares |
Current |
---|---|
Total value | 3.06B |
Total shares | 31.44M |
Total puts | 120.8K |
Total calls | 167.8K |
Total put/call ratio | 0.7 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 4.2M | $275.06M |
Vanguard | 3.27M | $213.92M |
FMR | 2.56M | $167.74M |
Mawer Investment Management | 1.38M | $90.4M |
River Road Asset Management | 1.12M | $73.03M |
MN Manning & Napier | 1.11M | $72.73M |
STT State Street | 1.08M | $70.48M |
Lakewood Capital Management | 918.76K | $60.17M |
Charles Schwab Investment Management | 604.18K | $39.57M |
Dimensional Fund Advisors | 594.82K | $38.95M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|