Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from company earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
6 Jan 21 | Richard Buchband | Common Stock | Sell | Dispose S | Yes | 96.02 | 3,500 | 336.07K | 2,902 |
1 Jan 21 | Boswell Gina | Common Stock | Grant | Aquire A | No | 90.18 | 1,941 | 175.04K | 8,932 |
1 Jan 21 | Jean Philippe Courtois | Deferred Stock Units Common Stock | Grant | Aquire A | No | 90.18 | 1,941 | 175.04K | 1,941 |
1 Jan 21 | Dominguez Cari M | Common Stock | Grant | Aquire A | No | 90.18 | 1,941 | 175.04K | 20,566 |
1 Jan 21 | William Downe | Common Stock | Grant | Aquire A | No | 90.18 | 1,941 | 175.04K | 24,202 |
1 Jan 21 | William Downe | Deferred Stock Units Common Stock | Grant | Aquire A | No | 71.31 | 53 | 3.78K | 1,722 |
1 Jan 21 | William Downe | Deferred Stock Units Common Stock | Grant | Aquire A | No | 71.31 | 80 | 5.7K | 2,609 |
1 Jan 21 | William Downe | Deferred Stock Units Common Stock | Grant | Aquire A | No | 71.31 | 40 | 2.85K | 1,288 |
1 Jan 21 | William Downe | Deferred Stock Units Common Stock | Grant | Aquire A | No | 71.31 | 34 | 2.42K | 1,100 |
1 Jan 21 | William Downe | Deferred Stock Units Common Stock | Grant | Aquire A | No | 71.31 | 42 | 3K | 1,371 |
13F holders |
Current |
---|---|
Total holders | 323 |
Opened positions | 42 |
Closed positions | 60 |
Increased positions | 104 |
Reduced positions | 132 |
13F shares |
Current |
---|---|
Total value | 6.56B |
Total shares | 54.12M |
Total puts | 46.6K |
Total calls | 163.9K |
Total put/call ratio | 0.3 |
Largest owners |
Shares | Value |
---|---|---|
Vanguard | 5.32M | $390M |
BLK Blackrock | 4.86M | $356.71M |
Capital Research Global Investors | 3.23M | $236.52M |
Victory Capital Management | 2.92M | $214.13M |
FMR | 2.49M | $182.89M |
Dimensional Fund Advisors | 1.99M | $145.88M |
LSV Asset Management | 1.91M | $140.36M |
STT State Street | 1.83M | $134.31M |
Aqr Capital Management | 1.73M | $126.55M |
Capital World Investors | 1.47M | $107.64M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Good
|