Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Kforce earnings reports.
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
7 Jan 21 | Dunkel David L | Common Stock | Sell | Dispose S | Yes | 45.05 | 961 | 43.29K | 156,433 |
6 Jan 21 | Hackman Jeffrey B. | Common Stock | Sell | Dispose S | Yes | 44.68 | 1,100 | 49.15K | 69,347 |
6 Jan 21 | Dunkel David L | Common Stock | Sell | Dispose S | Yes | 44.17 | 50,700 | 2.24M | 157,394 |
31 Dec 20 | Dunkel David L | Common Stock | Grant | Aquire A | No | 0 | 80,185 | 0 | 208,094 |
31 Dec 20 | Blackman Michael R | Common Stock | Grant | Aquire A | No | 0 | 10,295 | 0 | 27,722 |
31 Dec 20 | Thomas Andrew G | Common Stock | Grant | Aquire A | No | 0 | 14,849 | 0 | 101,834 |
13F holders |
Current |
---|---|
Total holders | 160 |
Opened positions | 24 |
Closed positions | 13 |
Increased positions | 45 |
Reduced positions | 78 |
13F shares |
Current |
---|---|
Total value | 3.64B |
Total shares | 17.28M |
Total puts | 90.9K |
Total calls | 120.5K |
Total put/call ratio | 0.8 |
Largest owners |
Shares | Value |
---|---|---|
Vanguard | 2.04M | $65.54M |
BLK Blackrock | 2.03M | $65.35M |
Dimensional Fund Advisors | 1.06M | $33.99M |
FMR | 1.01M | $32.4M |
BEN Franklin Resources | 678.75K | $21.84M |
Acadian Asset Management | 528K | $16.99M |
LSV Asset Management | 462.89K | $14.89M |
AMP Ameriprise Financial | 457.84K | $14.73M |
NTRS Northern Trust | 432.43K | $13.91M |
STT State Street | 427.34K | $13.75M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|