1 holdings End of quarter 30 Sep 19 |
Value |
Shares Held or Principal Amt |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$16.57B | 388.34M | 397.82M | -2.4 |
Annual (JPY) | Mar 19 | Mar 18 | Mar 17 | Mar 16 | |
---|---|---|---|---|---|
Revenue | 5.41T | 5.19T | 4.19T | 5.41T | |
Net income | 718.65B | 1.23T | 202.68B | 802.33B | |
Diluted EPS | 54.74 | 92.1 | 14.68 | 57.51 | |
Net profit margin | 13.29% | 23.65% | 4.84% | 14.82% | |
Operating income | 1.07T | 1.2T | 1.37T | 1.53T |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|