Top 50 of 292 holdings by value End of quarter 30 Sep 19 |
Value |
Shares Held or Principal Amt |
Prev Q |
Change %, QoQ |
---|---|---|---|---|
$78.02M | 561.16K | 575K | -2.4 | |
$58.75M | 262.31K | 268.84K | -2.4 | |
$56.54M | 398.04K | 401.09K | -0.8 | |
$56.26M | 2.78M | 2.83M | -1.9 | |
$46.65M | 396.37K | 397.34K | -0.2 | |
$38.63M | 22.25K | 22.15K | +0.5 | |
$38.4M | 31.45K | 31.28K | +0.5 | |
$35.26M | 1.62M | 1.85M | -12.5 | |
$34.37M | 276.35K | 271.58K | +1.8 | |
$33.49M | 742.83K | 715.97K | +3.8 | |
$30.16M | 455.75K | 455.75K | 0 | |
$29.35M | 816.92K | 598.42K | +36.5 | |
$28.88M | 522.08K | 522.77K | -0.1 | |
$27.68M | 364.5K | 344.08K | +5.9 | |
$26.73M | 128.52K | 126.96K | +1.2 | |
$24.69M | 208.16K | 207.95K | +0.1 | |
$24.65M | 55.32K | 49.73K | +11.2 | |
$24.3M | 187.81K | 183.18K | +2.5 | |
$23.63M | 172.35K | 169.44K | +1.7 | |
$23.23M | 174.98K | 18.9K | +826.1 | |
$22.95M | 103.44K | 104.63K | -1.1 | |
$22.86M | 60.09K | 59.04K | +1.8 | |
$22.68M | 98.15K | 108.98K | -9.9 | |
$21.86M | 151.34K | 227.76K | -33.6 | |
$21.84M | 129.06K | 125.24K | +3.1 | |
$21.06M | 298.19K | 289.43K | +3.0 | |
$21.02M | 407.82K | 405.73K | +0.5 | |
$20.87M | 160.16K | 161.33K | -0.7 | |
$19.79M | 486.38K | 473.95K | +2.6 | |
$19.56M | 301.48K | 299.56K | +0.6 | |
$19.07M | 150.97K | 144.84K | +4.2 | |
$18.41M | 291.93K | 285K | +2.4 | |
$18.17M | 84.64K | 83.16K | +1.8 | |
$17.14M | 78.88K | 79.35K | -0.6 | |
$15.97M | 58.79K | 59.3K | -0.9 | |
$15.87M | 419.49K | 394.91K | +6.2 | |
SPDR S&P 500 Etf TR
(TR UNIT)
|
$15.45M | 52.07K | 51.69K | +0.7 |
$15.17M | 306.93K | 302.77K | +1.4 | |
$14.98M | 84.12K | 81.88K | +2.7 | |
$14.18M | 256.27K | 249.86K | +2.6 | |
$14.16M | 169.26K | 169.83K | -0.3 | |
$14.08M | 169.36K | 165.46K | +2.4 | |
$13.88M | 54.67K | 56.11K | -2.6 | |
$12.78M | 117.55K | 115.43K | +1.8 | |
$12.66M | 150.42K | 164.05K | -8.3 | |
$12.63M | 43.34K | 42.55K | +1.9 | |
$12.62M | 77.91K | 77.02K | +1.2 | |
$11.97M | 78.83K | 77.48K | +1.7 | |
$11.81M | 107.43K | 104.48K | +2.8 | |
$11.48M | 210.84K | 211.49K | -0.3 |
Quarter (USD) | Sep 19 | Jun 19 | Mar 19 | Dec 18 | |
---|---|---|---|---|---|
Revenue | 307.22M | 309.46M | 306.75M | 308M | |
Net income | 83.34M | 84.66M | 86.69M | 88.98M | |
Diluted EPS | 0.49 | 0.49 | 0.5 | 0.51 | |
Net profit margin | 27.13% | 27.36% | 28.26% | 28.89% | |
Net change in cash | 202.47M | 330.36M | |||
Cash on hand | 759.55M | 557.08M | 876.7M |
Annual (USD) | Dec 18 | Dec 17 | Dec 16 | Dec 15 | |
---|---|---|---|---|---|
Revenue | 1.24B | 1.07B | 1.06B | 1.01B | |
Net income | 333.56M | 229.26M | 200.27M | 188.3M | |
Diluted EPS | 1.89 | 1.42 | 1.26 | 1.19 | |
Net profit margin | 27.01% | 21.35% | 18.89% | 18.72% | |
Net change in cash | 160.68M | 73.79M | 168.55M | -558.38M | |
Cash on hand | 876.7M | 716.02M | 642.23M | 473.69M |
Financial data from company earnings reports
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore V bad
|