Quarter (USD) | Aug 20 | May 20 | Feb 20 | Aug 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Nov 19 | Nov 18 | Nov 17 | Nov 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from KB Home earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 723.13M | 723.13M | 723.13M | 723.13M | 723.13M | 723.13M |
Cash burn (monthly) | (positive/no burn) | (positive/no burn) | 9.05M | (positive/no burn) | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | n/a | n/a | 42.77M | n/a | n/a | n/a |
Cash remaining | n/a | n/a | 680.36M | n/a | n/a | n/a |
Runway (months of cash) | n/a | n/a | 75.2 | n/a | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
16 Nov 20 | Jeffrey T Mezger | Common Stock | Sell | Dispose S | No | 33.91 | 173,605 | 5.89M | 987,490 |
16 Nov 20 | Jeffrey T Mezger | Common Stock | Option exercise | Aquire M | No | 6.32 | 173,605 | 1.1M | 1,161,095 |
16 Nov 20 | Jeffrey T Mezger | NQSO Common Stock | Option exercise | Dispose M | No | 6.32 | 173,605 | 1.1M | 0 |
5 Nov 20 | Jeffrey T Mezger | Common Stock | Sell | Dispose S | No | 36.76 | 34,128 | 1.25M | 987,490 |
5 Nov 20 | Jeffrey T Mezger | Common Stock | Sell | Dispose S | No | 36 | 89,403 | 3.22M | 1,021,618 |
5 Nov 20 | Jeffrey T Mezger | Common Stock | Option exercise | Aquire M | No | 6.32 | 123,531 | 780.72K | 1,111,021 |
5 Nov 20 | Jeffrey T Mezger | NQSO Common Stock | Option exercise | Dispose M | No | 6.32 | 123,531 | 780.72K | 173,605 |
4 Nov 20 | Jeffrey T Mezger | Common Stock | Sell | Dispose S | No | 36.59 | 27,204 | 995.39K | 987,490 |
4 Nov 20 | Jeffrey T Mezger | Common Stock | Sell | Dispose S | No | 36.18 | 40,660 | 1.47M | 1,014,694 |
4 Nov 20 | Jeffrey T Mezger | Common Stock | Option exercise | Aquire M | No | 6.32 | 67,864 | 428.9K | 1,055,354 |
13F holders |
Current |
---|---|
Total holders | 289 |
Opened positions | 52 |
Closed positions | 31 |
Increased positions | 84 |
Reduced positions | 111 |
13F shares |
Current |
---|---|
Total value | 6.41B |
Total shares | 78.17M |
Total puts | 2.07M |
Total calls | 1.33M |
Total put/call ratio | 1.6 |
Largest owners |
Shares | Value |
---|---|---|
BLK Blackrock | 10.85M | $416.38M |
Vanguard | 7.71M | $295.8M |
FMR | 4.7M | $180.59M |
MCQEF Macquarie | 3.94M | $151.07M |
Alliancebernstein | 3.05M | $117.21M |
Capital World Investors | 2.96M | $113.55M |
Dimensional Fund Advisors | 2.86M | $109.72M |
Fisher Asset Management | 2.72M | $104.43M |
STT State Street | 2.68M | $102.73M |
BK Bank Of New York Mellon | 2.31M | $88.71M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. junior Avg
|