Quarter (USD) | Sep 20 | Jun 20 | Mar 20 | Sep 19 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Annual (USD) | Dec 19 | Dec 18 | Dec 17 | Dec 16 | |
---|---|---|---|---|---|
Revenue | |||||
Cost of revenue | |||||
Operating income | |||||
Operating margin | |||||
Net income | |||||
Net profit margin | |||||
Cash on hand | |||||
Change in cash | |||||
Diluted EPS |
Financial data from Verisign earnings reports.
Cash burn rate (estimated) | Burn method: Change in cash | Burn method: Operating income/loss | Burn method: FCF (opex + capex) | Last Q | Avg 4Q | Last Q | Avg 4Q | Last Q | Avg 4Q |
---|---|---|---|---|---|---|
Cash on hand (at last report) | 155.11M | 155.11M | 155.11M | 155.11M | 155.11M | 155.11M |
Cash burn (monthly) | 53.67M | 50.49M | (positive/no burn) | (positive/no burn) | (positive/no burn) | (positive/no burn) |
Cash used (since last report) | 210.73M | 198.25M | n/a | n/a | n/a | n/a |
Cash remaining | -55.62M | -43.14M | n/a | n/a | n/a | n/a |
Runway (months of cash) | -1.0 | -0.9 | n/a | n/a | n/a | n/a |
Date | Owner | Security | Transaction | Code | 10b5-1 | $Price | #Shares | $Value | #Remaining |
---|---|---|---|---|---|---|---|---|---|
20 Jan 21 | Bidzos D James | Common Stock | Sell | Dispose S | Yes | 200.2833 | 6,000 | 1.2M | 832,356 |
20 Jan 21 | Indelicarto Thomas C | Common Stock | Sell | Dispose S | Yes | 200 | 613 | 122.6K | 55,202 |
13 Jan 21 | Bidzos D James | Common Stock | Sell | Dispose S | Yes | 200 | 6,000 | 1.2M | 838,356 |
13 Jan 21 | Indelicarto Thomas C | Common Stock | Sell | Dispose S | Yes | 200 | 613 | 122.6K | 55,815 |
23 Dec 20 | Bidzos D James | Common Stock | Sell | Dispose S | Yes | 216.4947 | 1,847 | 399.87K | 844,356 |
23 Dec 20 | Bidzos D James | Common Stock | Sell | Dispose S | Yes | 215.6095 | 2,468 | 532.12K | 846,203 |
23 Dec 20 | Bidzos D James | Common Stock | Sell | Dispose S | Yes | 214.6788 | 1,685 | 361.73K | 848,671 |
13F holders |
Current |
---|---|
Total holders | 544 |
Opened positions | 57 |
Closed positions | 49 |
Increased positions | 186 |
Reduced positions | 217 |
13F shares |
Current |
---|---|
Total value | 20.9B |
Total shares | 100.93M |
Total puts | 254.65K |
Total calls | 211K |
Total put/call ratio | 1.2 |
Largest owners |
Shares | Value |
---|---|---|
BRK.A Berkshire Hathaway | 12.82M | $2.63B |
Vanguard | 10.89M | $2.23B |
BLK Blackrock | 8.8M | $1.8B |
Renaissance Technologies | 6.57M | $1.35B |
STT State Street | 4.16M | $852.53M |
Capital International Investors | 3.9M | $798.1M |
Ninety One UK | 2.89M | $592.7M |
D. E. Shaw & Co. | 2.57M | $525.97M |
PFG Principal Financial Group Inc - Registered Shares | 2.53M | $518.63M |
Geode Capital Management | 2.02M | $413.9M |
Positive | ||
Negative | ||
Uncertain | ||
Constraining | ||
Legalese | ||
Litigous | ||
Readability |
H.S. sophomore Avg
|